Published On: 19-06-2024
7911 RRB JE Vacancies Announced by Indian Railways – Check Official Notice
Table of Contents
The Railway Recruitment Board (RRB) has released an official notice on June 18, 2024, announcing 7911 vacancies for various positions including Junior Engineer (JE) (Safety and Non-Safety), Depot Material Superintendent (DMS), Chemical & Metallurgical Assistant (CMA), Chemical Supervisor, and Metallurgical Supervisor. Eligible candidates can find detailed information regarding the RRB JE Vacancy 2024 below.
This year, the RRB JE Notification 2024 outlines the recruitment of 7911 vacancies for multiple posts. Candidates with engineering qualifications (Degree or Diploma) who meet the eligibility criteria can apply online for RRB JE Recruitment 2024. The notification will be released between July and August 2024.
A total of 7911 vacancies have been announced for the following posts:
Out of the total vacancies, 7346 are for the Junior Engineer (JE) (Safety and Non-Safety) posts. The zone-wise vacancies for JE posts are listed below:
Zonal Railway | RRB Name | JE (Safety Category) |
---|---|---|
Central | Bilaspur | 142 |
Mumbai | 616 | |
Total | 758 | |
East Coast | Bhubaneswar | 171 |
Secunderabad | 58 | |
Total | 229 | |
East Central | Muzaffarpur | 8 |
Patna | 227 | |
Ranchi | 78 | |
Total | 313 | |
Eastern | Kolkata | 376 |
Malda | 105 | |
Total | 481 | |
North Central | Allahabad | 319 |
North Eastern | Gorakhpur | 154 |
Northeast Frontier | Guwahati | 179 |
Siliguri | 24 | |
Total | 203 | |
Northern | Allahabad | 42 |
Chandigarh | 254 | |
Jammu | 43 | |
Total | 339 | |
North Western | Ajmer | 346 |
South Central | Mumbai | 26 |
Secunderabad | 376 | |
Total | 402 | |
South East Central | Bilaspur | 290 |
South Eastern | Kolkata | 108 |
Malda | 38 | |
Ranchi | 79 | |
Total | 225 | |
Southern | Chennai | 431 |
Thiruvananthapuram | 121 | |
Total | 552 | |
South Western | Bangalore | 343 |
West Central | Ajmer | 104 |
Bhopal | 332 | |
Total | 436 | |
Western | Ahmedabad | 290 |
Bhopal | 98 | |
Mumbai | 343 | |
Total | 731 | |
Total | 6121 |
Candidates can check the zone-wise and production-wise vacancy details for these positions below:
Zonal Railway | RRB Name | JE (Non Safety Category) | DMS | CMA | Chemical Supervisor | Metallurgical Supervisor |
---|---|---|---|---|---|---|
Central | Bilaspur | 6 | ||||
Mumbai | 152 | 125 | 37 | |||
Total | 158 | 125 | 37 | |||
East Coast | Bhubaneswar | 18 | ||||
Secunderabad | 3 | |||||
Total | 21 | 125 | 37 | |||
East Central | Muzaffarpur | 3 | ||||
Patna | 17 | 2 | ||||
Total | 20 | 2 | ||||
Eastern | Kolkata | 50 | 59 | |||
Malda | 11 | |||||
Total | 61 | 59 | ||||
North Central | Allahabad | 48 | 4 | 5 | ||
North Eastern | Gorakhpur | 8 | 10 | 8 | ||
Northeast Frontier | Guwahati | 34 | 22 | 7 | ||
Siliguri | 4 | |||||
Total | 38 | 22 | 7 | |||
Northern | Chandigarh | 34 | 27 | |||
Jammu | 5 | |||||
Total | 39 | 27 | ||||
North Western | Ajmer | 24 | 23 | 16 | ||
South Central | Secunderabad | 93 | 19 | 2 | ||
South East Central | Bilaspur | 34 | ||||
South Eastern | Kolkata | 47 | 47 | |||
Malda | 9 | |||||
Ranchi | 10 | |||||
Total | 66 | 47 | ||||
Southern | Chennai | 87 | 16 | 22 | ||
South Western | Bangalore | 21 | 12 | |||
West Central | Ajmer | 16 | ||||
Bhopal | 41 | 6 | 7 | |||
Total | 57 | 6 | 7 | |||
Western | Ahmedabad | 34 | 6 | |||
Bhopal | 2 | |||||
Mumbai | 63 | 2 | 15 | |||
Total | 99 | 8 | 15 | |||
Total | 874 | 380 | 119 | 5 | 12 | |
Production Unit | RRB Name | JE (Non Safety Category) | DMS | CMA | Chemical Supervisor | Metallurgical Supervisor |
RDSO | Gorakhpur | 63 | 5 | 12 | ||
ICF | Chennai | 106 | 8 | |||
RWF | Bangalore | 24 | 1 | |||
RCF | Patna | – | 14 | 8 | ||
PLW | Jammu | 63 | 18 | 31 | ||
Total | 351 | 18 | 31 | 5 | 12 | |
Sub Total | 1225 | 398 | 150 | 5 | 12 |
Q: When was the official notice for RRB JE vacancies released?
A: The notice was released on June 18, 2024.
Q: How many vacancies are announced for the Junior Engineer (Safety Category)?
A: A total of 7346 vacancies are announced for Junior Engineer (Safety Category).
Q: What are the eligibility criteria for applying to these vacancies?
A: Candidates with engineering qualifications (Degree or Diploma) who meet the other eligibility criteria can apply.
Q: When will the RRB JE Notification 2024 be released?
A: The notification will be released between July and August 2024.
Q: Where can candidates find the detailed vacancy information?
A: Candidates can refer to the official notice and the detailed tables provided in the article above.